TYRE LABELLING
UHP tyre size label
1Normal Section Width
2Normal Aspect Ratio
Aspect Ratio (%) Section Height (H)/Section Width (W) x 100%
3Speed Rating- V ≤ 240 km/h
- Z > 240 km/h
- W ≤ 270 km/h
- Y ≤ 300 km/h
4Radial Tyre
5Normal Rim Diamater
6Speed Rating
7Speed Rating
SPEED RATING
The speed rating corresponds to the tyre's maximum speed capability (under optimal conditions).
Table ASpeed Rating | Speed Category | |
---|---|---|
Symbol | MPH | km/h |
M | 51 | 130 |
N | 87 | 140 |
P | 93 | 150 |
Q | 99 | 160 |
R | 106 | 170 |
S | 112 | 180 |
T | 118 | 190 |
U | 124 | 200 |
X | 130 | 210 |
V | 149 | 240 |
W | 168 | 270 |
Y | 186 | 300 |
XR | 149 | 240 |
(Y) | 186 | 300 |
Load | Wt. | Load | Wt. | Load | Wt. |
---|---|---|---|---|---|
Index | lbs. | Index | lbs. | Index | lbs. |
75 | 853 | 101 | 1819 | 127 | 3858 |
76 | 882 | 102 | 1874 | 128 | 3968 |
77 | 908 | 103 | 1929 | 129 | 4079 |
78 | 937 | 104 | 1984 | 130 | 4189 |
79 | 963 | 105 | 2039 | 131 | 4299 |
80 | 992 | 106 | 2094 | 132 | 4409 |
81 | 1019 | 107 | 2149 | 133 | 4541 |
82 | 1047 | 108 | 2205 | 134 | 4674 |
83 | 1074 | 109 | 2271 | 135 | 4806 |
84 | 1102 | 110 | 2337 | 136 | 4938 |
85 | 1135 | 111 | 2403 | 137 | 5071 |
86 | 1168 | 112 | 2469 | 138 | 5203 |
87 | 1201 | 113 | 2535 | 139 | 5357 |
88 | 1235 | 114 | 2601 | 140 | 5512 |
89 | 1279 | 115 | 2679 | 141 | 5677 |
90 | 1323 | 116 | 2756 | 142 | 5842 |
91 | 1356 | 117 | 2833 | 143 | 6008 |
92 | 1389 | 118 | 2910 | 144 | 6173 |
93 | 1433 | 119 | 2998 | 145 | 6393 |
94 | 1477 | 120 | 3086 | 146 | 6514 |
95 | 1521 | 121 | 3197 | 147 | 6779 |
96 | 1565 | 122 | 3307 | 148 | 6944 |
97 | 1609 | 123 | 3417 | 149 | 7165 |
98 | 1653 | 124 | 3527 | 150 | 7387 |
99 | 1709 | 125 | 3638 | 151 | |
100 | 1764 | 126 | 3748 | 152 |
What Is a UHP Tyre?
1. Pattern
Innovative tread design which uses a wide pattern block to improve manoeuvrability and offer powerful grip.
2. Structure
Section width increase: Wider contact area, increased lateral strength.
Section height lowered: Tyre Sidewall strength increased.
Rim Protection strip: protects the rim from ugly kerb damage.
UTQG RATINGS
UTQG Ratings consist of the following 3 components: Traction, Temperature and Tread wear.
TRACTION
Traction grades range from AA, A, B and C (AA being the highest). The code letters represent a tyre's ability to stop on wet pavement as a measure on a specified government test course. Any tyre rated below C is considered unacceptable for road use.
TEMPERATURE
Tyre temperature grades range from A, B and C (A being the highest and C the lowest). These code letters denote a tyre's ability to dissipate heat under a controlled indoor test environment. A tyre rated below C is considered not approved for road use.
TREAD WEAR
This is the wear rate of the tyre, comparable to other tyres within a tyre manufacturer's line. 100 is the baseline. A tyre with a rating of 200 will last twice as long on the government's course as compared to a tyre rating 100.